Gazebo: Difference between revisions
m →Effects: added cap |
m updated, upgraded, improved, expanded, impressified |
||
| Line 1: | Line 1: | ||
[[file:Gazebo Starting.jpg|thumb|500px|right]] | [[file:Gazebo Starting.jpg|thumb|500px|right]] | ||
==Overview== | === Overview === | ||
The ''' | The '''gazebo''' is a building you can construct in [[The yard|the household yard]]. It is a tranquil place for meditation and contemplation – and if you upgrade it, recreation and even debauchery. You can also build a '''swimming pool''' here, once you have at least a basic gazebo built first. | ||
A gazebo costs $15,000, and consists of a wooden pagoda providing shade, over some seating underneath, with sides open to the garden. | |||
It grants you the ability to hold '''Lectures''' (see below), and gives a household '''[[Contentment]]''' bonus. If a swimming pool is added, this adds the option of holding '''pool parties''' there daily, which are a quick and effective way of boosting '''Happiness''' and '''Affection''' for many NPCs at once. | |||
=== | ===Upgrading=== | ||
As with most other buildable constructions in the yard, the Gazebo can be upgraded. Once a basic gazebo is built, it is also possible to build a swimming pool alongside it, and then upgrade this separately. | |||
==== Upgrade Gazebo: ==== | |||
*Level I ($15,000) - '''pagoda plus seating'''. Contentment: +1/day. | |||
*Level II (+$3,000) - adds '''electric lights'''. Contentment: +1. +1 Happiness during Pool Parties. | |||
*Level III (+$6,000) - adds '''full bar (cooled)'''. Contentment: +1. +1 Happiness during Pool Parties. | |||
*Level IV (+$15,000) - adds '''sound system'''. Contentment: +1. +1 Happiness during Pool Parties. | |||
===Other Actions | ==== Add a pool, and upgrade it: ==== | ||
*Level I (+$7,000): A '''cold-water pool''' that provides a refreshing experience; or a welcome relief during heatwaves. Contentment: +1/day. | |||
* | *Level II (+$20,000): A '''heated pool''' that provides invited guests with a relaxing experience. Contentment: +1/day. Extra +1 Happiness during Pool Parties. | ||
* | Note that the Happiness and Contentment gains here are cumulative, so that a maximally upgraded pool and Gazebo give +6 Contentment daily, and | ||
== Effects == | |||
=== Contentment === | |||
[[Contentment]] bonus daily to the Household: +1 to +6, depending on how far you've developed your Gazebo and pool. | |||
=== Lectures === | |||
You can give '''[[Lectures]]''' there to your [[Followers]], on [[Skills (NPCs)#Science|Science]] or [[Skills (NPCs)#Academics|Academics]]. You can give one lecture per day, taking 2 hours, with a good chance of giving each Follower +1 in whichever subject is being lectured on. (Cap: 70) | |||
=== Pool Parties === | |||
You can throw '''Pool Parties''' here daily, providing [[Happiness]] (cap: 100) and [[Affection]] (cap: Loving) gains to all NPCs who attend. You can invite just your [[Followers]], or open the party to all who are available. Those free to join include [[Guards]] and [[Gardeners]], but not the [[Captain]], [[Janitors]], or NPCs whose duties take them away from the Household during the hours the party takes place - such as [[Assignments and Jobs#Herald|Heralds]] if it is in daytime. | |||
Pool parties affect the Happiness and Affection of all participants shown below - with the exception of [[Jaded]] NPCs, who may only gain +1/+1: | |||
{| class="wikitable" | |||
! | |||
!Happiness | |||
!Affection | |||
|- | |||
|Base | |||
| +3 | |||
| +1 | |||
|- | |||
|Heated pool | |||
| +1 | |||
| - | |||
|- | |||
|Upgraded gazebo level 2/3/4 | |||
| +1/+2/+3 | |||
| - | |||
|- | |||
|[[Weather]] rainy & cold, or worse | |||
| -2 | |||
| - | |||
|- | |||
|[[Weather]] dangerously hot | |||
| +1 | |||
| - | |||
|- | |||
|[[Jester]] present (if [[Happiness and Affection#Affection Grades|Amiable]]+) | |||
| +2 per | |||
| +1 per | |||
|- | |||
|MC has [[Party Animal]] trait | |||
| +1 | |||
| +1 | |||
|} | |||
Pool parties are also an opportunity for '''[[Floor Crawlers]]''' to do their thing, or have things done to them - affecting their own Happiness and that of those using them and those witnessing, in various ways. | |||
'''Note:''' Pool Parties cost $10 per person attending. | |||
== Other Actions == | |||
In addition to the above, you can also do the following to the Gazebo: | |||
*Rename it. | |||
*Demolish it to make space for a [[Statue]] or a [[Small Garden]]. | |||
== Notes == | |||
'''Variable:''' <code>weatherroll</code> | |||
'''Links''': [[The Yard]], [[Weather]], [[Jester]], [[Pool Parties]], [[Party Animal]] | |||
'''Source''': Updated for MoR version 0.8.5 | |||
Revision as of 20:26, 7 July 2026

Overview
The gazebo is a building you can construct in the household yard. It is a tranquil place for meditation and contemplation – and if you upgrade it, recreation and even debauchery. You can also build a swimming pool here, once you have at least a basic gazebo built first.
A gazebo costs $15,000, and consists of a wooden pagoda providing shade, over some seating underneath, with sides open to the garden.
It grants you the ability to hold Lectures (see below), and gives a household Contentment bonus. If a swimming pool is added, this adds the option of holding pool parties there daily, which are a quick and effective way of boosting Happiness and Affection for many NPCs at once.
Upgrading
As with most other buildable constructions in the yard, the Gazebo can be upgraded. Once a basic gazebo is built, it is also possible to build a swimming pool alongside it, and then upgrade this separately.
Upgrade Gazebo:
- Level I ($15,000) - pagoda plus seating. Contentment: +1/day.
- Level II (+$3,000) - adds electric lights. Contentment: +1. +1 Happiness during Pool Parties.
- Level III (+$6,000) - adds full bar (cooled). Contentment: +1. +1 Happiness during Pool Parties.
- Level IV (+$15,000) - adds sound system. Contentment: +1. +1 Happiness during Pool Parties.
Add a pool, and upgrade it:
- Level I (+$7,000): A cold-water pool that provides a refreshing experience; or a welcome relief during heatwaves. Contentment: +1/day.
- Level II (+$20,000): A heated pool that provides invited guests with a relaxing experience. Contentment: +1/day. Extra +1 Happiness during Pool Parties.
Note that the Happiness and Contentment gains here are cumulative, so that a maximally upgraded pool and Gazebo give +6 Contentment daily, and
Effects
Contentment
Contentment bonus daily to the Household: +1 to +6, depending on how far you've developed your Gazebo and pool.
Lectures
You can give Lectures there to your Followers, on Science or Academics. You can give one lecture per day, taking 2 hours, with a good chance of giving each Follower +1 in whichever subject is being lectured on. (Cap: 70)
Pool Parties
You can throw Pool Parties here daily, providing Happiness (cap: 100) and Affection (cap: Loving) gains to all NPCs who attend. You can invite just your Followers, or open the party to all who are available. Those free to join include Guards and Gardeners, but not the Captain, Janitors, or NPCs whose duties take them away from the Household during the hours the party takes place - such as Heralds if it is in daytime.
Pool parties affect the Happiness and Affection of all participants shown below - with the exception of Jaded NPCs, who may only gain +1/+1:
| Happiness | Affection | |
|---|---|---|
| Base | +3 | +1 |
| Heated pool | +1 | - |
| Upgraded gazebo level 2/3/4 | +1/+2/+3 | - |
| Weather rainy & cold, or worse | -2 | - |
| Weather dangerously hot | +1 | - |
| Jester present (if Amiable+) | +2 per | +1 per |
| MC has Party Animal trait | +1 | +1 |
Pool parties are also an opportunity for Floor Crawlers to do their thing, or have things done to them - affecting their own Happiness and that of those using them and those witnessing, in various ways.
Note: Pool Parties cost $10 per person attending.
Other Actions
In addition to the above, you can also do the following to the Gazebo:
- Rename it.
- Demolish it to make space for a Statue or a Small Garden.
Notes
Variable: weatherroll
Links: The Yard, Weather, Jester, Pool Parties, Party Animal
Source: Updated for MoR version 0.8.5