Weapons: Difference between revisions
mNo edit summary |
m added approx price for colt 45 |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 26: | Line 26: | ||
| | | | ||
=== Colt Peacemaker === | === Colt Peacemaker === | ||
'''Ammo:''' .45 bullets <br>'''Damage:''' +20 / +30 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' | '''Ammo:''' .45 bullets <br>'''Damage:''' +20 / +30 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $900<br>'''Description:''' Old-fashioned, powerful and reliable, six-chambered revolver. Not currently manufactured on Raana. Some antiques exist, after having been brought here from Earth. Compatible ammunition is obtainable however.<br>'''Incapacitation chance:''' -4% | ||
|[[File:Revolver2.png|alt=A Colt "peacemaker" revolver|thumb|A Colt "peacemaker" revolver]] | |[[File:Revolver2.png|alt=A Colt "peacemaker" revolver|thumb|A Colt "peacemaker" revolver]] | ||
|- | |- | ||
| | | | ||
=== R55 Revolver === | === R55 Revolver === | ||
'''Ammo:''' .50 cal<br>'''Damage:''' +35 / +45 <br>'''Range:''' 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' None<br>'''Base Price:''' $6,000<br>'''Description:''' A powerful revolver equipped with a PetraGrade anti-recoil module and a W.A.Z. target pointer. Was considered the most powerful one-handed weapon right before the Severance.<br>'''Incapacitation chance:''' -4% | '''Ammo:''' .50 cal<br>'''Damage:''' +35 / +45 <br>'''Range:''' 0 / +15<br>'''Armor piercing:''' Yes <br>'''Recoil:''' None<br>'''Base Price:''' $6,000<br>'''Description:''' A powerful revolver equipped with a PetraGrade anti-recoil module and a W.A.Z. target pointer. Was considered the most powerful one-handed weapon right before the Severance. <br>'''Incapacitation chance:''' -4% | ||
|[[File:R55 revolver upsized.png|thumb]] | |[[File:R55 revolver upsized.png|thumb]] | ||
|- | |- | ||
| Line 61: | Line 61: | ||
| | | | ||
=== Grenade Launcher === | === Grenade Launcher === | ||
'''Ammo:''' Grenades <br>'''Damage:''' +40* (see below) <br>'''Range:''' +15 / +15<br>'''Armor piercing:''' Yes<br>'''Recoil:''' Low <br>'''Base Price:''' $10,000 and 1,000 [[Influence]] <br>'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. So 62 damage on average if you hit the center of a group of three. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17). <br>'''Incapacitation chance:''' +0% | '''Ammo:''' Grenades <br>'''Damage:''' +40* (see below) <br>'''Range:''' +15 / +15<br>'''Armor piercing:''' Yes<br>'''Recoil:''' Low <br>'''Base Price:''' $10,000 and 1,000 [[Influence]] <br>'''Description:''' A military-class grenade launcher that's strictly forbidden to use unless you're a republic soldier or a government-appointed field agent. '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. So +62 damage on average if you hit the center of a group of three. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17). <br>'''Incapacitation chance:''' +0% | ||
|[[File:Glbig.png|alt=A grenade launcher|thumb|377x377px|A grenade launcher]] | |[[File:Glbig.png|alt=A grenade launcher|thumb|377x377px|A grenade launcher]] | ||
|- | |- | ||
| | | | ||
=== Coilgun === | === Coilgun === | ||
'''Ammo:''' MAG Projectile <br>'''Damage:''' +45 / +45 <br>'''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $5,500 <br>'''Description:''' A high-end military rifle that | '''Ammo:''' MAG Projectile <br>'''Damage:''' +45 / +45 <br>'''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $5,500 <br>'''Description:''' A high-end military rifle that generates intense magnetic fields to accellerate ferromagnetic projectiles to hypersonic speeds. These "MAG" projectiles, travelling far faster than bullets propelled by gunpowder or other explosives, will punch through walls as well as bodies, and defeat even duraplate body armor. <br>'''Incapacitation chance:''' -8% | ||
|[[File:Coil.png|alt=An electromagnetic coilgun|thumb|330x330px|An electromagnetic coilgun]] | |[[File:Coil.png|alt=An electromagnetic coilgun|thumb|330x330px|An electromagnetic coilgun]] | ||
|- | |- | ||
| Line 76: | Line 76: | ||
| | | | ||
=== Cyber Cannon (W.E.G.A) === | === Cyber Cannon (W.E.G.A) === | ||
'''Ammo:''' [[WEGA cannisters]] (one per shot)<br>'''Damage:''' +96 / +96 <br>'''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Low <br>'''Base Price:''' $500,000 and 20,000 [[Influence]] <br>'''Description:''' A | '''Ammo:''' [[WEGA cannisters]] (one per shot)<br>'''Damage:''' +96 / +96 <br>'''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' Low <br>'''Base Price:''' $500,000 and 20,000 [[Influence]] (there is currently only one available for purchase, and another that may be discovered).<br>'''Description:''' The W.E.G.A. autocannon, nicknamed "cyber cannon" for its neural-link capabilities, boasts a damage output equalling a mounted anti-tank cannon while still being light enough to be carried by one person. These guns were manufactured on Earth, as was their ammunition; only a few made it to Raana before the stargate closed, and whilst the weapons continue to function, their ammunition is running out. | ||
Overrides [[Traits (NPCs)#Ammo Pack|Ammo Pack]] Trait if assigned to NPCs.<br>'''Incapacitation chance:''' -4% | |||
|[[File:Cybercannon2.png|alt=A WEGA cybercannon|thumb|468x468px|A WEGA cybercannon]] | |[[File:Cybercannon2.png|alt=A WEGA cybercannon|thumb|468x468px|A WEGA cybercannon]] | ||
|- | |- | ||
| | | | ||
=== Minigun === | === Minigun === | ||
'''Ammo:''' 7.62 mm <br>'''Damage:''' 85*<br>'''Range:''' +20 / +20 <br>'''Armor piercing:''' Yes <br>'''Recoil:''' Very High** <br>'''Base Price:''' | '''Ammo:''' 7.62 mm <br>'''Damage:''' +85*<br>'''Range:''' +20 / +20 <br>'''Armor piercing:''' Yes <br>'''Recoil:''' Very High** <br>'''Base Price:''' $700,000 (there is only one available for purchase on Raana, nicknamed "The Defiler" - in the Armory of the [[USS Seneca]], unlocked in Ch. II of the "Slavemaster of Raana" [[quest]]; [[Kansas Adler]] has another). <br>'''Description:''' A Gatling-style machine gun, using common 7.62 rifle ammunition, but with six barrels giving it a high rate of fire; its rotary mechanism requires a power source. They are cumbersome, and generate recoil increasing with each round fired so have to be used in short bursts unless on a fixed mount; they will spin you round and knock you over otherwise. Light durasteel manufacture plus energy cells for power supply renders these weapons feasible for infantry use, though the amount of ammunition needed to be carried, plus the recoil, means that only the biggest and strongest can use them (powered armor helps greatly). '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. So +107 damage on average if you hit the center of a group of three. <br>'''Very High Recoil:''' **A -50 chance penalty applies if user's STRENGTH is below 100.<br>'''Incapacitation chance:''' -4%<br> | ||
|[[File:Minigun.png|alt=A rotary mingun|thumb|437x437px|A rotary mingun]] | |[[File:Minigun.png|alt=A rotary mingun|thumb|437x437px|A rotary mingun]] | ||
|- | |- | ||
| | | | ||
===Nemesis SR-C=== | ===Nemesis SR-C=== | ||
'''Ammo:''' NEM-50<br>'''Damage:''' +63*<br>'''Range:''' 0<br>'''Armor piercing:''' No<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the mercenary assassin [[Clea Vallas]].<br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' % | '''Ammo:''' NEM-50<br>'''Damage:''' +63*<br>'''Range:''' 0<br>'''Armor piercing:''' No<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the mercenary assassin [[Clea Vallas]].<br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' +11% | ||
|[[File:Neme.png|alt=Clea's "Nemesis" rifle|thumb|375x375px|Clea's "Nemesis" rifle]] | |[[File:Neme.png|alt=Clea's "Nemesis" rifle|thumb|375x375px|Clea's "Nemesis" rifle]] | ||
|- | |- | ||
| | | | ||
=== Bofors 40mm === | === Bofors 40mm === | ||
'''Ammo:''' 40mm<br>'''Damage | '''Ammo:''' 40mm<br>'''Damage - variable depending on roll (1-7):''' +70, +70, +90, +90, +110, +130, or +140.<br>'''Range:''' 0<br>'''Armor piercing:''' Yes<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the [[Bofors Gun]] weapons team. The Bofors is an autocannon designed for anti-aircraft use, firing 2 lb shells at up to 120 rounds per minute, whose design makes it also useful for engaging ground targets such as light armored vehicles. The example encountered on Raana is a twin-gun variant on a wheeled carriage, weighing 5 tons. <br>'''Incapacitation chance:''' -100% | ||
|[[File:Machine40 375px.png|thumb|350x350px|Twin Bofors 40mm]] | |[[File:Machine40 375px.png|thumb|350x350px|Twin Bofors 40mm]] | ||
|} | |} | ||
| Line 168: | Line 170: | ||
| | | | ||
===Sword of Azuk=== | ===Sword of Azuk=== | ||
'''Damage:''' 50<br>'''Armor piercing:''' Yes<br>'''Speed:''' slow<br>'''Reach:''' 2<br>'''Base Price:''' Unpriced<br>'''Description:''' A gigantic sword wield by King Azuk of the bloodthirsty [[Dengi Marauders]]. Only acquirable after defeating the king himself.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 190 incurs a significant damage penalty.<br>'''Special effect:''' | '''Damage:''' 50<br>'''Armor piercing:''' Yes<br>'''Speed:''' slow<br>'''Reach:''' 2<br>'''Base Price:''' Unpriced<br>'''Description:''' A gigantic sword wield by King Azuk of the bloodthirsty [[Dengi Marauders]]. Only acquirable after defeating the king himself.<br>'''Unwieldy:''' Using this weapon with a STRENGTH below 190 incurs a significant damage penalty.<br>'''Special effect:''' +15 extra damage on a '''[[Power Strike]]'''.<br>'''Incapacitation chance:''' %11 | ||
|[[File:Sword of Azuk.png|thumb|The sword used by King Azuk.]] | |[[File:Sword of Azuk.png|thumb|The sword used by King Azuk.]] | ||
|} | |} | ||
<center> | <center> | ||
Latest revision as of 00:15, 4 October 2025
Here is a comprehensive list of all available weapons in Masters of Raana.
Weapon attributes
- Damage: The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!).
- Range: Ranged weapons can fire at Close or Distant range. Some are more accurate at one range than the other. Bonuses or penalties to hit are indicated in the order "[Distant]/[Close]", e.g. for Rifle: +20/-5.
- Armor piercing: An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+).
- Recoil: "Low" recoil projectile weapons can be used by anyone with any Ranged skill without penalty. "Medium" recoil guns give a chance penalty of -3 unless fired by someone with a Ranged skill of 40+. "High" recoil guns require Ranged 70+ to avoid a -6 penalty to hit.
- Reach (melee only): A melee weapon can have a Reach value between 1-3. Using a melee weapon against a melee engaged opponent always checks Reach when calculating the chance roll. A defending combatant with a lower Reach receives a -5 penalty/Reach point.
- Speed (melee only): A melee weapon's speed affects the opponent's chance to dodge an attack. Fast = -3 Dodge chance; Medium = no modification; Slow = +5 Dodge chance. This in effect gives a +3 chance to hit with a fast weapon, and -5 with a slow weapon.
- Incapacitation chance: this is the weapons modifier to the base 11% chance that a knockout blow will incapacitate rather than kill. If you want captives not corpses, move in and use blunt melee weapons to finish off your foes!
- Special Effects: Some weapons have extra abilities, such as the explosive AoE damage of grenades which can harm more than one target, the spread effect of cartridge pellets which increase a shotgun's chance to hit, the bonus to hunting chances afforded by the telescopic sight of a ·30-09 hunting rifle, the extra damage of Power Strikes with Slow melee weapons and Aimed attacks with grenade launchers or ·50 caliber rifles.
Ranged Weapons
Steel CrossbowAmmo: Bolts |
|
9mm PistolAmmo: 9mm bullets |
![]() |
Colt PeacemakerAmmo: .45 bullets |
|
R55 RevolverAmmo: .50 cal |
|
Pipe GunAmmo: 9mm bullets |
|
ShotgunAmmo: Shells |
![]() |
Remington RifleAmmo: ·30-06 cartridges |
![]() |
Automatic RifleAmmo: 7.62 mm |
![]() |
·50 cal RifleAmmo: .50 cal |
![]() |
Grenade LauncherAmmo: Grenades |
![]() |
CoilgunAmmo: MAG Projectile |
![]() |
Plasma RifleAmmo: Energy Cells (one per shot) |
![]() |
Cyber Cannon (W.E.G.A)Ammo: WEGA cannisters (one per shot) Overrides Ammo Pack Trait if assigned to NPCs. |
![]() |
MinigunAmmo: 7.62 mm |
![]() |
Nemesis SR-CAmmo: NEM-50 |
![]() |
Bofors 40mmAmmo: 40mm |
Melee Weapons
FistsDamage: +2 |
![]() |
CaneDamage: +5 |
|
Combat StaffDamage: +9 |
![]() |
Combat KnifeDamage: +7 |
![]() |
SpearDamage: +11 |
|
SledgehammerDamage: +15 |
|
SwordDamage: +13 |
|
WakizashiDamage: +12 |
![]() |
Power KatanaDamage: +28 |
|
Great SwordDamage: +38 |
![]() |
Great AxeDamage: +40 |
![]() |
Ice DragonDamage: +30 |
|
Sacred MalletDamage: 30/50 |
|
Sword of AzukDamage: 50 |
![]() |



























