Materials: Difference between revisions
Jump to navigation
Jump to search
CREATING table of all materials that will link to pages for each item as well as crafting section(s) |
m →Notes |
||
| Line 89: | Line 89: | ||
| | | | ||
| | | | ||
| | |<code>embryl</code> | ||
|- | |- | ||
|[[Emeralds]] | |[[Emeralds]] | ||
| Line 197: | Line 197: | ||
| | | | ||
| | | | ||
| | |<code>nanites</code> | ||
|- | |- | ||
|[[Night Stalker Talons]] | |[[Night Stalker Talons]] | ||
| Line 278: | Line 278: | ||
| | | | ||
| | | | ||
| | |<code>steel</code> | ||
|- | |- | ||
|[[Tail Meat]] | |[[Tail Meat]] | ||
| Line 305: | Line 305: | ||
| | | | ||
| | | | ||
| | |<code>tobacco</code> | ||
|- | |- | ||
|[[Wine]] | |[[Wine]] | ||
| Line 323: | Line 323: | ||
| | | | ||
| | | | ||
| | |<code>wood</code> | ||
|} | |} | ||
<nowiki>*</nowiki> Note that costs and sale prices given here ae suggestive only, as they vary according to social and economic factors and variations in supply and demand. | <nowiki>*</nowiki> Note that costs and sale prices given here ae suggestive only, as they vary according to social and economic factors and variations in supply and demand. | ||
Revision as of 02:36, 21 August 2026
* Note that costs and sale prices given here ae suggestive only, as they vary according to social and economic factors and variations in supply and demand.
Notes
Variables: see above
Links: Crafting, Hunting, Smelting, Mines, Shops
Source: Updated for MoR Version 0.8.5