Weapons: Difference between revisions
m added Silver Sword |
m added description to Ice Dragon |
||
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
| | | | ||
=== R55 Revolver === | === R55 Revolver === | ||
'''Ammo:''' .50 cal<br>'''Damage:''' +35 / +45 <br>'''Range:''' 0 / +15<br>'''Armor piercing:''' Yes <br>'''Recoil:''' None<br>'''Base Price:''' $6,000<br>'''Description:''' A powerful revolver equipped with a PetraGrade anti-recoil module and a W.A.Z. target pointer. Was considered the most powerful one-handed weapon right before the Severance. <br>'''Incapacitation chance:''' -4% | '''Ammo:''' .50 cal rounds<br>'''Damage:''' +35 / +45 <br>'''Range:''' 0 / +15<br>'''Armor piercing:''' Yes <br>'''Recoil:''' None<br>'''Base Price:''' $6,000<br>'''Description:''' A powerful revolver equipped with a PetraGrade anti-recoil module and a W.A.Z. target pointer. Was considered the most powerful one-handed weapon right before the Severance. <br>'''Incapacitation chance:''' -4% | ||
'''Variable:''' <code>ownr55</code>, and ammo: <code>a50</code> | '''Variable:''' <code>ownr55</code>, and ammo: <code>a50</code> | ||
| Line 67: | Line 67: | ||
| | | | ||
=== Automatic Rifle === | === Automatic Rifle === | ||
'''Ammo:''' 7.62 mm <br>'''Damage:''' +38 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $2,100 <br>'''Description:''' A Westside-made assault rifle, chambered in the heavier 7·62 instead of the historically commoner 5·56 to account for Raana's dangerous fauna. Produced from vintage schematics. Used primarily by elite soldiers and wealthy adventurers.<br>'''Incapacitation chance:''' -5% | '''Ammo:''' 7.62 mm bullets<br>'''Damage:''' +38 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $2,100 <br>'''Description:''' A Westside-made assault rifle, chambered in the heavier 7·62 instead of the historically commoner 5·56 to account for Raana's dangerous fauna. Produced from vintage schematics. Used primarily by elite soldiers and wealthy adventurers.<br>'''Incapacitation chance:''' -5% | ||
'''Variable:''' <code>ownautorifle</code>, and ammo: <code>a556</code> | '''Variable:''' <code>ownautorifle</code>, and ammo: <code>a556</code> | ||
| Line 74: | Line 74: | ||
| | | | ||
=== .50 cal Rifle === | === .50 cal Rifle === | ||
'''Ammo:''' | '''Ammo:''' ∙50 cal rounds<br>'''Damage:''' +45 / +30 <br>'''Range:''' 0 / +5<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $3,100 <br>'''Description:''' A ·50 caliber rifle used by republic snipers and wealthy big-game hunters. This sniper rifle sacrifices precision for power: initially designed for taking out vehicles and infrastructure in warfare on Earth, it proves useful against charucks on Raana. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' -10% | ||
'''Variable:''' <code>own50c</code>, and ammo: <code>a50</code> | '''Variable:''' <code>own50c</code>, and ammo: <code>a50</code> | ||
| Line 88: | Line 88: | ||
| | | | ||
=== Coilgun === | === Coilgun === | ||
'''Ammo:''' MAG | '''Ammo:''' MAG Projectiles <br>'''Damage:''' +45 / +45 <br>'''Range:''' 0 / 0<br>'''Armor piercing:''' Yes <br>'''Recoil:''' High <br>'''Base Price:''' $5,500 <br>'''Description:''' A high-end military rifle that generates intense magnetic fields to accellerate ferromagnetic projectiles to hypersonic speeds. These "MAG" projectiles, travelling far faster than bullets propelled by gunpowder or other explosives, will punch through walls as well as bodies, and defeat even duraplate body armor. <br>'''Incapacitation chance:''' -8% | ||
'''Variable:''' <code>owncoil</code>, and ammo: <code>acoil</code> | '''Variable:''' <code>owncoil</code>, and ammo: <code>acoil</code> | ||
| Line 111: | Line 111: | ||
| | | | ||
=== Minigun === | === Minigun === | ||
'''Ammo:''' 7.62 mm <br>'''Damage:''' +85*<br>'''Range:''' +20 / +20 <br>'''Armor piercing:''' Yes <br>'''Recoil:''' Very High** <br>'''Base Price:''' $700,000 (there is only one available for purchase on Raana, nicknamed "The Defiler" - in the Armory of the [[USS Seneca]], unlocked in Ch. II of the "Slavemaster of Raana" [[quest]]; [[Kansas Adler]] has another). <br>'''Description:''' A Gatling-style machine gun, using common 7.62 rifle ammunition, but with six barrels giving it a high rate of fire; its rotary mechanism requires a power source. They are cumbersome, and generate recoil increasing with each round fired so have to be used in short bursts unless on a fixed mount; they will spin you round and knock you over otherwise. Light durasteel manufacture plus energy cells for power supply renders these weapons feasible for infantry use, though the amount of ammunition needed to be carried, plus the recoil, means that only the biggest and strongest can use them (powered armor helps greatly). '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. So +107 damage on average if you hit the center of a group of three. <br>'''Very High Recoil:''' **A -50 chance penalty applies if user's STRENGTH is below 100.<br>'''Incapacitation chance:''' -4%<br>'''Variable:''' <code>ownminigun</code>, and ammo: <code>a556</code> | '''Ammo:''' 7.62 mm bullets<br>'''Damage:''' +85*<br>'''Range:''' +20 / +20 <br>'''Armor piercing:''' Yes <br>'''Recoil:''' Very High** <br>'''Base Price:''' $700,000 (there is only one available for purchase on Raana, nicknamed "The Defiler" - in the Armory of the [[USS Seneca]], unlocked in Ch. II of the "Slavemaster of Raana" [[quest]]; [[Kansas Adler]] has another). <br>'''Description:''' A Gatling-style machine gun, using common 7.62 rifle ammunition, but with six barrels giving it a high rate of fire; its rotary mechanism requires a power source. They are cumbersome, and generate recoil increasing with each round fired so have to be used in short bursts unless on a fixed mount; they will spin you round and knock you over otherwise. Light durasteel manufacture plus energy cells for power supply renders these weapons feasible for infantry use, though the amount of ammunition needed to be carried, plus the recoil, means that only the biggest and strongest can use them (powered armor helps greatly). '''*Special effect - AoE:''' Additional damage is delivered to persons either side of the primary target - from zero to 49 points, averaging about 11, to each. So +107 damage on average if you hit the center of a group of three. <br>'''Very High Recoil:''' **A -50 chance penalty applies if user's STRENGTH is below 100.<br>'''Incapacitation chance:''' -4%<br>'''Variable:''' <code>ownminigun</code>, and ammo: <code>a556</code> | ||
|[[File:Minigun.png|alt=A rotary mingun|thumb|437x437px|A rotary mingun]] | |[[File:Minigun.png|alt=A rotary mingun|thumb|437x437px|A rotary mingun]] | ||
|- | |- | ||
| | | | ||
===Nemesis SR-C=== | ===Nemesis SR-C=== | ||
'''Ammo:''' NEM-50<br>'''Damage:''' +63*<br>'''Range:''' 0<br>'''Armor piercing:''' No<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the mercenary assassin [[Clea Vallas]].<br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' | '''Ammo:''' NEM-50 (modified ∙50 cal rounds)<br>'''Damage:''' +63*<br>'''Range:''' 0<br>'''Armor piercing:''' No<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the mercenary assassin [[Clea Vallas]]. An updated ∙50 caliber rifle optimised for sniping human-sized targets rather than big game and materiel, and customised to be an ergonomic best fit for Clea herself. <br>'''Special effect - Sniping:''' does an extra damage dice from the Distant range when using the [[Aim]] action (+10-45, average +17).<br>'''Incapacitation chance:''' -10% | ||
'''Variable:''' <code>ownneme</code>, and ammo: <code>a50srr</code> | '''Variable:''' <code>ownneme</code>, and ammo: <code>a50srr</code> | ||
| Line 123: | Line 123: | ||
| | | | ||
=== Bofors 40mm === | === Bofors 40mm === | ||
'''Ammo:''' 40mm<br>'''Damage - variable depending on roll (1-7):''' +70, +70, +90, +90, +110, +130, or +140.<br>'''Range:''' 0<br>'''Armor piercing:''' Yes<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the [[Bofors Gun]] weapons team. The Bofors is an autocannon designed for anti-aircraft use, firing 2 lb shells at up to 120 rounds per minute, whose design makes it also useful for engaging ground targets such as light armored vehicles. The example encountered on Raana is a twin-gun variant on a wheeled carriage, weighing 5 tons. <br>'''Incapacitation chance:''' -100% | '''Ammo:''' 40mm shells<br>'''Damage - variable depending on roll (1-7):''' +70, +70, +90, +90, +110, +130, or +140.<br>'''Range:''' 0<br>'''Armor piercing:''' Yes<br>'''Recoil:''' None<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique weapon used by the [[Bofors Gun]] weapons team. The Bofors is an autocannon designed for anti-aircraft use, firing 2 lb shells at up to 120 rounds per minute, whose design makes it also useful for engaging ground targets such as light armored vehicles. The example encountered on Raana is a twin-gun variant on a wheeled carriage, weighing 5 tons. <br>'''Incapacitation chance:''' -100% | ||
'''Variable:''' <code>TBA</code>, and ammo <code>TBA</code> | '''Variable:''' <code>TBA</code>, and ammo <code>TBA</code> | ||
| Line 222: | Line 222: | ||
| | | | ||
===Ice Dragon=== | ===Ice Dragon=== | ||
'''Damage:''' +30<br>'''Armor piercing:''' Yes<br>'''Speed:''' Fast<br>'''Reach:''' No<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique melee weapon possessed by [[Clea Vallas]].<br>'''Special effect:''' Unpriced<br>'''Incapacitation chance:''' +70% | '''Damage:''' +30<br>'''Armor piercing:''' Yes<br>'''Speed:''' Fast<br>'''Reach:''' No<br>'''Base Price:''' Unpriced<br>'''Description:''' Unique melee weapon possessed by [[Clea Vallas]]. A prototype, high-tech sword; fancy gift from a Hunt Labs scientist. It uses cryogenic technology in attempt to freeze opponents into temporary immobility rather than killing them - an effect which can bypass many types of armor. <br>'''Special effect:''' Unpriced<br>'''Incapacitation chance:''' +70% | ||
'''Variable:''' <code>owniceblade = 1</code> | '''Variable:''' <code>owniceblade = 1</code> | ||
Latest revision as of 21:53, 17 July 2026
Here is a comprehensive list of all available weapons in Masters of Raana.
Note that prices vary depending on political, economic and social factors (detailed HERE) and game difficulty setting, so the costs below are indicative only.
Weapon attributes
- Damage: The amount of extra damage a weapon adds to the random damage roll (1D20). If divided, the first value is added damage from Distant combat and the other value is added damage from Close combat ("Charge!).
- Range: Ranged weapons can fire at Close or Distant range. Some are more accurate at one range than the other. Bonuses or penalties to hit are indicated in the order "[Distant]/[Close]", e.g. for Rifle: +20/-5.
- Armor piercing: An armor piercing weapon receives a damage boost when used against armored opponents. The penetration value is roughly 12-20% of an armor's Soak value (in effect, +1 damage vs soak 9-13, +3 vs 14-24, +5 vs 25-33, +7 vs 34-44, +9 vs. 45+).
- Recoil: "Low" recoil projectile weapons can be used by anyone with any Ranged skill without penalty. "Medium" recoil guns give a chance penalty of -3 unless fired by someone with a Ranged skill of 40+. "High" recoil guns require Ranged 70+ to avoid a -6 penalty to hit.
- Reach (melee only): A melee weapon can have a Reach value between 1-3. Using a melee weapon against a melee engaged opponent always checks Reach when calculating the chance roll. A defending combatant with a lower Reach receives a -5 penalty/Reach point.
- Speed (melee only): A melee weapon's speed affects the opponent's chance to dodge an attack. Fast = -3 Dodge chance; Medium = no modification; Slow = +5 Dodge chance. This in effect gives a +3 chance to hit with a fast weapon, and -5 with a slow weapon.
- Incapacitation chance: this is the weapons modifier to the base 11% chance that a knockout blow will incapacitate rather than kill. If you want captives not corpses, move in and use blunt melee weapons to finish off your foes!
- Special Effects: Some weapons have extra abilities, such as the explosive AoE damage of grenades which can harm more than one target, the spread effect of cartridge pellets which increase a shotgun's chance to hit, the bonus to hunting chances afforded by the telescopic sight of a ·30-09 hunting rifle, the extra damage of Power Strikes with Slow melee weapons and Aimed attacks with grenade launchers or ·50 caliber rifles.
Ranged Weapons
Steel CrossbowAmmo: Bolts Variable: |
|
9mm PistolAmmo: 9mm bullets Variable: |
![]() |
Colt PeacemakerAmmo: .45 bullets Variable: |
|
R55 RevolverAmmo: .50 cal rounds Variable: |
|
Pipe GunAmmo: 9mm bullets Variable: |
|
ShotgunAmmo: Shells Variable: |
![]() |
Remington RifleAmmo: ·30-06 cartridges Variable: |
![]() |
Automatic RifleAmmo: 7.62 mm bullets Variable: |
![]() |
.50 cal RifleAmmo: ∙50 cal rounds Variable: |
![]() |
Grenade LauncherAmmo: Grenades Variable: |
![]() |
CoilgunAmmo: MAG Projectiles Variable: |
![]() |
Plasma RifleAmmo: Energy Cells (one per shot) Variable: |
![]() |
Cyber Cannon (W.E.G.A)Ammo: WEGA cannisters (one per shot) Overrides Ammo Pack Trait if assigned to NPCs. Variable: |
![]() |
MinigunAmmo: 7.62 mm bullets |
![]() |
Nemesis SR-CAmmo: NEM-50 (modified ∙50 cal rounds) Variable: |
![]() |
Bofors 40mmAmmo: 40mm shells Variable: |
Melee Weapons
FistsDamage: +2 Variable: N/A |
![]() |
CaneDamage: +5 Variable: |
|
Combat KnifeDamage: +7 Incapacitation chance: +20% Variable: |
![]() |
Combat StaffDamage: +9 Variable: |
![]() |
"The Silver Sword"Damage: +13 Variable: NOTE: this unique item is only included in the Tier2+ subscription version. |
|
SledgehammerDamage: +15 Variable: |
|
SpearDamage: +11 Variable: |
|
SwordDamage: +13 Variable: |
|
WakizashiDamage: +12 Variable: |
![]() |
Power KatanaDamage: +28 Variable: |
|
Great SwordDamage: +38 Variable: |
![]() |
Great AxeDamage: +40 Variable: |
![]() |
Ice DragonDamage: +30 Variable: |
|
Sacred MalletDamage: 30/50 Variable: |
|
Sword of AzukDamage: 50 Variable: |
![]() |



























