Materials: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 27: | Line 27: | ||
|[[Beryll skulls]] | |[[Beryll skulls]] | ||
|[[Beryll Apes]] | |[[Beryll Apes]] | ||
| | |N/A | ||
| | | | ||
| | | | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|[[Felani Mushrooms]] | |[[Felani Mushrooms]] | ||
| | |[[Valerie Borsow|Valerie Borsow's]] [[Quests#NPC-related quests|quest]] | ||
|N/A | |N/A | ||
| | |none | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
|$15 each | |$15 each | ||
| Line 43: | Line 43: | ||
|[[Night Stalker Talons]] | |[[Night Stalker Talons]] | ||
|[[Night Stalkers]] | |[[Night Stalkers]] | ||
| | |N/A | ||
| | | | ||
| | | | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|[[Tobacco]] | |[[Tobacco]] | ||
|[[Ranches]], | |[[Ranches]], [[Hunter's Oasis]] occasionally | ||
|$1 to $3.50 per unit | |$1 to $3.50 per unit | ||
| | | | ||
| Line 74: | Line 74: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Applicants | |+Gifts and Applicants | ||
!Item | !Item | ||
!Obtained from | !Obtained from | ||
| Line 84: | Line 84: | ||
!Variable | !Variable | ||
|- | |- | ||
|Candy bowl | |[[Candy bowl]] | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
|$5 | |$5 | ||
| Line 93: | Line 93: | ||
| | | | ||
|- | |- | ||
|Cheap Necklace | |[[Cheap Necklace]] | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
|$15 | |$15 | ||
|[[Gift]] | |[[Gift]] | ||
| | | | ||
| | |[[Redhaven Market]] | ||
| | |$10 | ||
| | | | ||
|- | |- | ||
|Chocolate | |[[Chocolate]] | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
|$3 | |$3 | ||
| Line 132: | Line 132: | ||
| | | | ||
| | | | ||
| | |[[Gift]] | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Rope]] | |||
|[[Redhaven Market]], [[Kira's Merch]], [[Luke's Empire]] | |||
|$100 for 5 | |||
| | |||
| | |||
|[[Redhaven Market]] | |||
|$6 each | |||
| | | | ||
|} | |} | ||
| Line 232: | Line 250: | ||
|[[Energy Cells]] | |[[Energy Cells]] | ||
| | | | ||
|[[Scavenging]], [[Imperial Arms]] | |[[Scavenging]], [[Imperial Arms]], [[Hunter's Oasis]] occasionally | ||
|$ | |$165 | ||
|crafting [[Power Cores]]; [[Plasma Rifle]] [[ammunition]] | |crafting [[Power Cores]]; [[Plasma Rifle]] [[ammunition]] | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
| Line 241: | Line 259: | ||
|[[Fasteners]] | |[[Fasteners]] | ||
| | | | ||
| | |[[Redhaven Market]] | ||
| | | | ||
| | | | ||
| Line 253: | Line 271: | ||
|$6 | |$6 | ||
|Eat it, feed NPCs, donate to [[Orphanage]] | |Eat it, feed NPCs, donate to [[Orphanage]] | ||
|Redhaven Market | |[[Redhaven Market]] | ||
| | |$5 | ||
| | | | ||
|- | |- | ||
| Line 304: | Line 322: | ||
|[[Injectors]] | |[[Injectors]] | ||
|Material | |Material | ||
| | |[[Doctor's Hall]] | ||
| | | | ||
|[[Tendstims]] | |[[Tendstims]] | ||
| Line 313: | Line 331: | ||
|[[Leather]] | |[[Leather]] | ||
|Material | |Material | ||
| | |[[Redhaven Market]] | ||
|$25 | |$25 | ||
|Armor and weapon [[crafting]] | |Armor and weapon [[crafting]] | ||
| Line 325: | Line 343: | ||
|$8 | |$8 | ||
| | | | ||
| | |[[Redhaven Market]] | ||
|$4 | |$4 | ||
| | | | ||
| Line 331: | Line 349: | ||
|[[Nanites]] | |[[Nanites]] | ||
| | | | ||
|[[Nanite Tubes]] ([[Modules|module]]) | |[[Nanite Tubes]] ([[Modules|module]]), [[Doctor's Hall]] | ||
|$14 | |$14 | ||
|[[Tendstims]], [[WEGA armor]] [[repair]] | |[[Tendstims]], [[WEGA armor]] [[repair]] | ||
| Line 340: | Line 358: | ||
|[[Power Cores]] | |[[Power Cores]] | ||
| | | | ||
|Doctor's Hall, Crafting | |[[Doctor's Hall]], [[Crafting]], [[Hunter's Oasis]] occasionally | ||
| | | | ||
| | | | ||
|[[Redhaven Market]] | |||
|$750 | |||
| | | | ||
|- | |- | ||
| Line 385: | Line 403: | ||
|[[Skins]] | |[[Skins]] | ||
| | | | ||
|[[Hunting]], [[Redhaven Market]] | |[[Hunting]], [[Redhaven Market]], [[Hunter's Oasis]] occasionally | ||
|$5 | |$5 | ||
| | | | ||
| Line 394: | Line 412: | ||
|[[Steel]] | |[[Steel]] | ||
|Material | |Material | ||
|[[Iron Ore]] | |[[Iron Ore]], [[Redhaven Market]] | ||
| | | | ||
|Armor and weapon [[crafting]] | |Armor and weapon [[crafting]] | ||
| | |[[Imperial Arms]] | ||
| | |$8 | ||
|<code>steel</code> | |<code>steel</code> | ||
|- | |- | ||
| Line 421: | Line 439: | ||
|[[Wood]] | |[[Wood]] | ||
|Material | |Material | ||
|[[Scavenging]] | |[[Scavenging]], [[Redhaven Market]], | ||
| | | | ||
| | | | ||
|[[Redhaven Market]] | |||
|$1 | |||
|<code>wood</code> | |<code>wood</code> | ||
|} | |} | ||
Revision as of 00:51, 23 August 2026
| Item | Obtained from | Cost* | Uses | Sell to | Price* | Variable |
|---|---|---|---|---|---|---|
| Artifacts | Loot, Scavenging | $250/$500/$1,500 | none | Redhaven Market, Stacey | $180/$360/$1,000 | ownartifact1/2/3
|
| Bane Dung | Banecaw lairs (Silfren Woods) | N/A | Toshi Gardens fertiliser | Goat's Toe (quest) | $300 | ownbanedung
|
| Beryll skulls | Beryll Apes | N/A | ownapeskull
| |||
| Felani Mushrooms | Valerie Borsow's quest | N/A | none | Redhaven Market | $15 each | ownfelani
|
| Night Stalker Talons | Night Stalkers | N/A | nstalon
| |||
| Pelts | Hunting, Hamah Market | $20 | none | Redhaven Market | $16 | pelts
|
| Tobacco | Ranches, Hunter's Oasis occasionally | $1 to $3.50 per unit | Redhaven Market | $3 per unit | tobacco
| |
| Wine | drink it | Redhaven Market | wine
|
| Item | Obtained from | Cost* | Uses | Effects | Sell to | Price* | Variable |
|---|---|---|---|---|---|---|---|
| Candy bowl | Redhaven Market | $5 | Gift and food for NPCs | N/A | N/A | ||
| Cheap Necklace | Redhaven Market | $15 | Gift | Redhaven Market | $10 | ||
| Chocolate | Redhaven Market | $3 | Gift and food for NPCs | N/A | N/A | ||
| Perfume - DoMe | Nika's Clothes | ||||||
| Perfume - Ra's Blance | Nika's Clothes | ||||||
| Imperial Flowers | Gift | ||||||
| Teddybear | N/A | Gift | N/A | N/A | |||
| Rope | Redhaven Market, Kira's Merch, Luke's Empire | $100 for 5 | Redhaven Market | $6 each |
* Note that costs and sale prices given here are suggestive only, as they vary according to social and economic factors and variations in supply and demand.
Notes
Variables: see above
Links: Crafting, Hunting, Smelting, Mines, Shops
Source: Updated for MoR Version 0.8.5