Materials: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 187: | Line 187: | ||
|[[Cloth]] | |[[Cloth]] | ||
|Material | |Material | ||
|Loot | |Loot, [[Nika's Clothes]] | ||
|N/A | |N/A | ||
|make into [[Textiles]] | |make into [[Textiles]] | ||
| Line 196: | Line 196: | ||
|[[Copper Ore]] | |[[Copper Ore]] | ||
|Ore | |Ore | ||
|Mines | |Mines (Silfren) | ||
| | | | ||
| | | | ||
| Line 258: | Line 258: | ||
|- | |- | ||
|[[Fasteners]] | |[[Fasteners]] | ||
| | |Material | ||
|[[Redhaven Market]] | |[[Redhaven Market]] | ||
| | | | ||
| Line 286: | Line 286: | ||
|[[Gold Ore]] | |[[Gold Ore]] | ||
|Ore | |Ore | ||
|[[Mines]], [[Hunter's Oasis]] occasionally | |[[Mines]] (Kahill), [[Hunter's Oasis]] occasionally | ||
| | | | ||
| | | | ||
| Line 298: | Line 298: | ||
| | | | ||
| | | | ||
| | |[[Redhaven Market]] | ||
| | | | ||
| | | | ||
| Line 313: | Line 313: | ||
|[[Iron Ore]] | |[[Iron Ore]] | ||
|Ore | |Ore | ||
|[[Mines]] | |[[Mines]] (Silfren) | ||
| | | | ||
| | | | ||
| Line 334: | Line 334: | ||
|$25 | |$25 | ||
|Armor and weapon [[crafting]] | |Armor and weapon [[crafting]] | ||
| | |Westside [[Armor Store]] | ||
|$18 | |$18 | ||
| | | | ||
| Line 348: | Line 348: | ||
|- | |- | ||
|[[Nanites]] | |[[Nanites]] | ||
| | |Material | ||
|[[Nanite Tubes]] ([[Modules|module]]), [[Doctor's Hall]] | |[[Nanite Tubes]] ([[Modules|module]]), [[Doctor's Hall]] | ||
|$4 | |$4 | ||
| Line 366: | Line 366: | ||
|- | |- | ||
|[[Raw Meat]] | |[[Raw Meat]] | ||
| | |Material | ||
|[[Hunting]] | |[[Hunting]] | ||
| | | | ||
| Line 394: | Line 394: | ||
|[[Silver Ore]] | |[[Silver Ore]] | ||
|Ore | |Ore | ||
|[[Mines]], [[Hunter's Oasis]] occasionally | |[[Mines]] (Kahill), [[Hunter's Oasis]] occasionally | ||
| | | | ||
|sell it | |sell it | ||
| Line 420: | Line 420: | ||
|- | |- | ||
|[[Tail Meat]] | |[[Tail Meat]] | ||
| | |Material | ||
|[[Charucks]] | |[[Charucks]] | ||
| | | | ||
| Line 429: | Line 429: | ||
|- | |- | ||
|[[Textiles]] | |[[Textiles]] | ||
|Material | |||
|[[Nika's Clothes]] | |||
| | | | ||
| | | | ||
| | |[[Nika's Clothes]] | ||
| | | | ||
| | | | ||
Revision as of 08:24, 24 August 2026
| Item | Obtained from | Cost* | Uses | Sell to | Price* | Variable |
|---|---|---|---|---|---|---|
| Artifacts | Loot, Scavenging | $250/$500/$1,500 | none | Redhaven Market, Stacey | $180/$360/$1,000 | ownartifact1/2/3
|
| Bane Dung | Banecaw lairs (Silfren Woods) | N/A | Toshi Gardens fertiliser | Goat's Toe (quest) | $300 | ownbanedung
|
| Beryll skulls | Beryll Apes | N/A | ownapeskull
| |||
| Felani Mushrooms | Valerie Borsow's quest | N/A | none | Redhaven Market | $15 each | ownfelani
|
| Night Stalker Talons | Night Stalkers | N/A | $700 | nstalon
| ||
| Pelts | Hunting, Hamah Market | $20 | none | Redhaven Market | $16 | pelts
|
| Tobacco | Ranches, Hunter's Oasis occasionally | $1 to $3.50 per unit | Redhaven Market | $3 per unit | tobacco
| |
| Wine | drink it | Redhaven Market | $12 | wine
|
| Item | Obtained from | Cost* | Uses | Effects | Sell to | Price* | Variable |
|---|---|---|---|---|---|---|---|
| Candy bowl | Redhaven Market | $5 | Gift and food for NPCs | N/A | N/A | ||
| Cheap Necklace | Redhaven Market | $15 | Gift | Redhaven Market | $10 | ||
| Chocolate | Redhaven Market | $3 | Gift and food for NPCs | N/A | N/A | ||
| Perfume - DoMe | Nika's Clothes | ||||||
| Perfume - Ra's Blance | Nika's Clothes | ||||||
| Imperial Flowers | Gift | ||||||
| Teddybear | N/A | Gift | N/A | N/A | |||
| Rope | Redhaven Market, Kira's Merch, Luke's Empire | $100 for 5 | Redhaven Market | $6 each |
* Note that costs and sale prices given here are suggestive only, as they vary according to social and economic factors and variations in supply and demand.
Notes
Variables: see above
Links: Crafting, Hunting, Smelting, Mines, Shops
Source: Updated for MoR Version 0.8.5