Materials
| Item | Obtained from | Cost* | Uses | Sell to | Price* | Variable |
|---|---|---|---|---|---|---|
| Artifacts | Loot, Scavenging | $250/$500/$1,500 | none | Redhaven Market, Stacey | $180/$360/$1,000 | ownartifact1/2/3
|
| Bane Dung | Banecaw lairs (Silfren Woods) | N/A | Toshi Gardens fertiliser | Goat's Toe (quest) | $300 | ownbanedung
|
| Beryll skulls | Beryll Apes | |||||
| Felani Mushrooms | Caves; very rare (Valerie Borsow's quest) | N/A | Redhaven Market | $15 each | ownfelani
| |
| Night Stalker Talons | Night Stalkers | |||||
| Pelts | Hunting, Hamah Market | $20 | none | Redhaven Market | $16 | |
| Tobacco | Ranches, traders | $1 to $3.50 per unit | Redhaven Market | $3 per unit | tobacco
| |
| Wine | drink it | Redhaven Market |
* Note that costs and sale prices given here are suggestive only, as they vary according to social and economic factors and variations in supply and demand.
Notes
Variables: see above
Links: Crafting, Hunting, Smelting, Mines, Shops
Source: Updated for MoR Version 0.8.5